Rankings
The overall performance of all 193 UN Member States
Countries are ranked by their overall score. The overall score measures the total progress towards achieving all 17 SDGs. The score can be interpreted as a percentage of SDG achievement. A score of 100 indicates that all SDGs have been achieved.
Click on a country for details.
Rank | Country | Score |
---|---|---|
1 | 86.35 | |
2 | 85.70 | |
3 | 85.00 | |
4 | 83.45 | |
5 | 82.76 | |
6 | 82.55 | |
7 | 82.23 | |
8 | 82.19 | |
9 | 82.16 | |
10 | 81.69 | |
11 | 81.34 | |
12 | 81.26 | |
13 | 80.99 | |
14 | 80.70 | |
15 | 80.46 | |
16 | 80.22 | |
17 | 80.04 | |
18 | 79.87 | |
19 | 79.54 | |
20 | 79.53 | |
21 | 79.35 | |
22 | 79.30 | |
23 | 79.29 | |
24 | 79.21 | |
25 | 78.83 | |
26 | 78.81 | |
27 | 78.81 | |
28 | 78.72 | |
29 | 78.71 | |
30 | 78.60 | |
31 | 78.12 | |
32 | 77.82 | |
33 | 77.33 | |
34 | 77.09 | |
35 | 77.03 | |
36 | 76.95 | |
37 | 76.88 | |
38 | 76.81 | |
39 | 76.74 | |
40 | 76.70 | |
41 | 75.54 | |
42 | 75.03 | |
43 | 74.91 | |
44 | 74.81 | |
45 | 74.67 | |
46 | 74.43 | |
47 | 74.40 | |
48 | 74.19 | |
49 | 74.09 | |
50 | 73.99 | |
51 | 73.80 | |
52 | 73.78 | |
53 | 73.53 | |
54 | 73.32 | |
55 | 73.12 | |
56 | 73.10 | |
57 | 73.05 | |
58 | 72.92 | |
59 | 72.88 | |
60 | 72.53 | |
61 | 72.52 | |
62 | 72.29 | |
63 | 72.20 | |
64 | 71.88 | |
65 | 71.41 | |
66 | 71.11 | |
67 | 70.93 | |
68 | 70.85 | |
69 | 70.85 | |
70 | 70.52 | |
71 | 70.47 | |
72 | 70.47 | |
73 | 70.45 | |
74 | 70.30 | |
75 | 70.14 | |
76 | 70.01 | |
77 | 69.51 | |
78 | 69.43 | |
79 | 69.32 | |
80 | 69.28 | |
81 | 69.24 | |
82 | 69.19 | |
83 | 69.15 | |
84 | 69.09 | |
85 | 69.06 | |
86 | 68.96 | |
87 | 68.61 | |
88 | 68.21 | |
89 | 68.09 | |
90 | 68.08 | |
91 | 68.02 | |
92 | 67.47 | |
93 | 67.43 | |
94 | 67.13 | |
95 | 67.07 | |
96 | 67.04 | |
97 | 66.73 | |
98 | 66.54 | |
99 | 66.31 | |
100 | 66.11 | |
101 | 65.55 | |
102 | 64.93 | |
103 | 64.91 | |
104 | 64.90 | |
105 | 64.88 | |
106 | 64.66 | |
107 | 64.35 | |
108 | 64.18 | |
109 | 63.99 | |
110 | 63.89 | |
111 | 63.76 | |
112 | 63.73 | |
113 | 63.56 | |
114 | 63.44 | |
115 | 63.44 | |
116 | 63.39 | |
117 | 63.05 | |
118 | 63.01 | |
119 | 62.95 | |
120 | 62.82 | |
121 | 62.72 | |
122 | 62.46 | |
123 | 62.17 | |
124 | 62.00 | |
125 | 61.83 | |
126 | 60.87 | |
127 | 60.60 | |
128 | 59.41 | |
129 | 58.37 | |
130 | 58.20 | |
131 | 58.19 | |
132 | 58.17 | |
133 | 57.76 | |
134 | 57.76 | |
135 | 57.61 | |
136 | 57.28 | |
137 | 57.02 | |
138 | 56.81 | |
139 | 56.77 | |
140 | 56.75 | |
141 | 56.42 | |
142 | 56.13 | |
143 | 56.08 | |
144 | 55.54 | |
145 | 55.24 | |
146 | 54.58 | |
147 | 54.44 | |
148 | 54.35 | |
149 | 52.92 | |
150 | 52.70 | |
151 | 52.68 | |
152 | 52.48 | |
153 | 52.38 | |
154 | 51.99 | |
155 | 51.93 | |
156 | 51.86 | |
157 | 51.68 | |
158 | 51.22 | |
159 | 49.91 | |
160 | 49.86 | |
161 | 48.71 | |
162 | 48.24 | |
163 | 46.87 | |
164 | 45.42 | |
165 | 45.07 | |
166 | 44.21 | |
167 | 40.14 | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - |
The Sustainable Development Report (formerly the SDG Index & Dashboards) is a global assessment of countries' progress towards achieving the Sustainable Development Goals. It is a complement to the official SDG indicators and the voluntary national reviews.
All data presented on this website are based on the publication Sachs, J.D., Lafortune, G., Fuller, G. (2024). The SDGs and the UN Summit of the Future. Sustainable Development Report 2024. Paris: SDSN, Dublin: Dublin University Press. 10.25546/108572
Feedback? Questions? Contact us at info@sdgindex.org