Spillover Rankings
The spillover performance of all 193 UN Member States
Countries are ranked by their spillover score. Each country's actions can have positive or negative effects on other countries' abilities to achieve the SDGs. The Spillover Index assesses such spillovers along three dimensions: environmental & social impacts embodied into trade, economy & finance, and security. A higher score means that a country causes more positive and fewer negative spillover effects.
Click on a country for details.
Rank | Country | Score |
---|---|---|
1 | Sierra Leone | 98.71 |
2 | Madagascar | 98.67 |
3 | Zambia | 98.33 |
4 | Maldives | 97.67 |
5 | Malawi | 97.44 |
6 | Togo | 97.39 |
7 | Uganda | 97.29 |
8 | Mozambique | 97.18 |
9 | Trinidad and Tobago | 97.11 |
10 | Bangladesh | 96.98 |
11 | Tanzania | 96.97 |
12 | Cabo Verde | 96.93 |
13 | Argentina | 96.83 |
14 | Senegal | 96.78 |
15 | Bolivia | 96.76 |
16 | Nigeria | 96.55 |
17 | Lesotho | 96.44 |
18 | Gambia, The | 96.43 |
19 | Benin | 96.33 |
20 | Fiji | 96.30 |
21 | Mali | 96.22 |
22 | Brazil | 96.05 |
23 | Suriname | 95.99 |
24 | Niger | 95.82 |
25 | Burundi | 95.77 |
26 | Burkina Faso | 95.74 |
27 | India | 95.74 |
28 | Cambodia | 95.72 |
29 | Cameroon | 95.66 |
30 | Indonesia | 95.65 |
31 | Philippines | 95.59 |
32 | Angola | 95.45 |
33 | Kenya | 95.29 |
34 | Sri Lanka | 95.28 |
35 | Nepal | 95.27 |
36 | Cuba | 95.26 |
37 | Ghana | 95.24 |
38 | Guinea | 95.21 |
39 | Ethiopia | 95.08 |
40 | Algeria | 95.03 |
41 | Pakistan | 94.99 |
42 | Kyrgyz Republic | 94.98 |
43 | Ecuador | 94.94 |
44 | Yemen, Rep. | 94.81 |
45 | Nicaragua | 94.78 |
46 | Rwanda | 94.78 |
47 | Morocco | 94.70 |
48 | Tajikistan | 94.69 |
49 | Peru | 94.68 |
50 | Cote d'Ivoire | 94.65 |
51 | Paraguay | 94.57 |
52 | Colombia | 94.53 |
53 | Haiti | 94.43 |
54 | Papua New Guinea | 94.27 |
55 | Mauritania | 94.25 |
56 | Congo, Dem. Rep. | 94.02 |
57 | Egypt, Arab Rep. | 93.98 |
58 | Zimbabwe | 93.96 |
59 | Central African Republic | 93.96 |
60 | Myanmar | 93.85 |
61 | Sudan | 93.85 |
62 | Uzbekistan | 93.82 |
63 | Gabon | 93.74 |
64 | Mongolia | 93.57 |
65 | Chad | 93.10 |
66 | Tunisia | 93.06 |
67 | Honduras | 93.05 |
68 | Uruguay | 92.72 |
69 | Belize | 92.53 |
70 | Dominican Republic | 92.24 |
71 | Syrian Arab Republic | 92.03 |
72 | Afghanistan | 92.00 |
73 | Azerbaijan | 91.80 |
74 | Ukraine | 91.43 |
75 | Namibia | 91.37 |
76 | Lao PDR | 91.16 |
77 | Albania | 90.90 |
78 | South Africa | 90.85 |
79 | Bosnia and Herzegovina | 90.71 |
80 | Venezuela, RB | 90.66 |
81 | China | 90.32 |
82 | Mexico | 90.22 |
83 | Liberia | 90.05 |
84 | Barbados | 90.00 |
85 | Sao Tome and Principe | 89.87 |
86 | Vietnam | 89.85 |
87 | Armenia | 89.83 |
88 | Jordan | 89.77 |
89 | Congo, Rep. | 89.31 |
90 | Moldova | 89.11 |
91 | Kazakhstan | 88.89 |
92 | South Sudan | 88.63 |
93 | Guinea-Bissau | 88.45 |
94 | Iraq | 88.22 |
95 | Botswana | 88.18 |
96 | Georgia | 88.16 |
97 | Türkiye | 87.76 |
98 | Iran, Islamic Rep. | 87.71 |
99 | Somalia | 87.48 |
100 | North Macedonia | 87.38 |
101 | Thailand | 87.37 |
102 | Guatemala | 87.33 |
103 | Jamaica | 86.80 |
104 | Chile | 86.57 |
105 | Eswatini | 86.38 |
106 | Serbia | 85.98 |
107 | Montenegro | 85.27 |
108 | Russian Federation | 84.98 |
109 | El Salvador | 84.58 |
110 | Bulgaria | 83.99 |
111 | Turkmenistan | 83.61 |
112 | Belarus | 83.33 |
113 | Malaysia | 83.24 |
114 | Comoros | 82.51 |
115 | Bhutan | 81.66 |
116 | Costa Rica | 81.21 |
117 | Guyana | 79.63 |
118 | Djibouti | 79.46 |
119 | Romania | 78.75 |
120 | Poland | 78.67 |
121 | Saudi Arabia | 78.10 |
122 | Hungary | 76.42 |
123 | Oman | 76.37 |
124 | Japan | 74.25 |
125 | Croatia | 73.78 |
126 | Panama | 72.98 |
127 | Bahrain | 72.42 |
128 | Korea, Rep. | 72.35 |
129 | Mauritius | 71.76 |
130 | Greece | 70.78 |
131 | Lebanon | 70.45 |
132 | Italy | 69.58 |
133 | Portugal | 69.46 |
134 | Spain | 69.40 |
135 | Czechia | 68.97 |
136 | Bahamas, The | 68.25 |
137 | Canada | 68.01 |
138 | Slovak Republic | 67.77 |
139 | Finland | 67.19 |
140 | Australia | 66.80 |
141 | Kuwait | 66.34 |
142 | New Zealand | 65.77 |
143 | Latvia | 63.94 |
144 | Sweden | 63.41 |
145 | Malta | 63.36 |
146 | Germany | 63.18 |
147 | France | 62.49 |
148 | United States | 61.85 |
149 | United Kingdom | 60.54 |
150 | Slovenia | 60.05 |
151 | Austria | 60.04 |
152 | Brunei Darussalam | 59.89 |
153 | Lithuania | 58.62 |
154 | Israel | 58.46 |
155 | Denmark | 58.10 |
156 | Norway | 57.76 |
157 | Ireland | 54.55 |
158 | Estonia | 54.21 |
159 | Iceland | 53.36 |
160 | United Arab Emirates | 51.38 |
161 | Belgium | 49.53 |
162 | Netherlands | 47.82 |
163 | Switzerland | 45.30 |
164 | Cyprus | 44.61 |
165 | Qatar | 43.33 |
166 | Luxembourg | 42.53 |
167 | Singapore | 28.49 |
- | Andorra | - |
- | Antigua and Barbuda | - |
- | Dominica | - |
- | Equatorial Guinea | - |
- | Eritrea | - |
- | Grenada | - |
- | Kiribati | - |
- | Korea, Dem. Rep. | - |
- | Libya | - |
- | Liechtenstein | - |
- | Marshall Islands | - |
- | Micronesia, Fed. Sts. | - |
- | Monaco | - |
- | Nauru | - |
- | Palau | - |
- | Samoa | - |
- | San Marino | - |
- | Seychelles | - |
- | Solomon Islands | - |
- | St. Kitts and Nevis | - |
- | St. Lucia | - |
- | St. Vincent and the Grenadines | - |
- | Timor-Leste | - |
- | Tonga | - |
- | Tuvalu | - |
- | Vanuatu | - |
The Sustainable Development Report (formerly the SDG Index & Dashboards) is a global assessment of countries' progress towards achieving the Sustainable Development Goals. It is a complement to the official SDG indicators and the voluntary national reviews.
All data presented on this website are based on the publication Sachs, J.D., Lafortune, G., Fuller, G. (2024). The SDGs and the UN Summit of the Future. Sustainable Development Report 2024. Paris: SDSN, Dublin: Dublin University Press. 10.25546/108572
Feedback? Questions? Contact us at info@sdgindex.org