Spillover Rankings
The spillover performance of all 193 UN Member States
Countries are ranked by their spillover score. Each country's actions can have positive or negative effects on other countries' abilities to achieve the SDGs. The Spillover Index assesses such spillovers along three dimensions: environmental & social impacts embodied into trade, economy & finance, and security. A higher score means that a country causes more positive and fewer negative spillover effects.
Click on a country for details.
Rank | Country | Score |
---|---|---|
1 | 98.71 | |
2 | 98.67 | |
3 | 98.33 | |
4 | 97.67 | |
5 | 97.44 | |
6 | 97.39 | |
7 | 97.29 | |
8 | 97.18 | |
9 | 97.11 | |
10 | 96.98 | |
11 | 96.97 | |
12 | 96.93 | |
13 | 96.83 | |
14 | 96.78 | |
15 | 96.76 | |
16 | 96.55 | |
17 | 96.44 | |
18 | 96.43 | |
19 | 96.33 | |
20 | 96.30 | |
21 | 96.22 | |
22 | 96.05 | |
23 | 95.99 | |
24 | 95.82 | |
25 | 95.77 | |
26 | 95.74 | |
27 | 95.74 | |
28 | 95.72 | |
29 | 95.66 | |
30 | 95.65 | |
31 | 95.59 | |
32 | 95.45 | |
33 | 95.29 | |
34 | 95.28 | |
35 | 95.27 | |
36 | 95.26 | |
37 | 95.24 | |
38 | 95.21 | |
39 | 95.08 | |
40 | 95.03 | |
41 | 94.99 | |
42 | 94.98 | |
43 | 94.94 | |
44 | 94.81 | |
45 | 94.78 | |
46 | 94.78 | |
47 | 94.70 | |
48 | 94.69 | |
49 | 94.68 | |
50 | 94.65 | |
51 | 94.57 | |
52 | 94.53 | |
53 | 94.43 | |
54 | 94.27 | |
55 | 94.25 | |
56 | 94.02 | |
57 | 93.98 | |
58 | 93.96 | |
59 | 93.96 | |
60 | 93.85 | |
61 | 93.85 | |
62 | 93.82 | |
63 | 93.74 | |
64 | 93.57 | |
65 | 93.10 | |
66 | 93.06 | |
67 | 93.05 | |
68 | 92.72 | |
69 | 92.53 | |
70 | 92.24 | |
71 | 92.03 | |
72 | 92.00 | |
73 | 91.80 | |
74 | 91.43 | |
75 | 91.37 | |
76 | 91.16 | |
77 | 90.90 | |
78 | 90.85 | |
79 | 90.71 | |
80 | 90.66 | |
81 | 90.32 | |
82 | 90.22 | |
83 | 90.05 | |
84 | 90.00 | |
85 | 89.87 | |
86 | 89.85 | |
87 | 89.83 | |
88 | 89.77 | |
89 | 89.31 | |
90 | 89.11 | |
91 | 88.89 | |
92 | 88.63 | |
93 | 88.45 | |
94 | 88.22 | |
95 | 88.18 | |
96 | 88.16 | |
97 | 87.76 | |
98 | 87.71 | |
99 | 87.48 | |
100 | 87.38 | |
101 | 87.37 | |
102 | 87.33 | |
103 | 86.80 | |
104 | 86.57 | |
105 | 86.38 | |
106 | 85.98 | |
107 | 85.27 | |
108 | 84.98 | |
109 | 84.58 | |
110 | 83.99 | |
111 | 83.61 | |
112 | 83.33 | |
113 | 83.24 | |
114 | 82.51 | |
115 | 81.66 | |
116 | 81.21 | |
117 | 79.63 | |
118 | 79.46 | |
119 | 78.75 | |
120 | 78.67 | |
121 | 78.10 | |
122 | 76.42 | |
123 | 76.37 | |
124 | 74.25 | |
125 | 73.78 | |
126 | 72.98 | |
127 | 72.42 | |
128 | 72.35 | |
129 | 71.76 | |
130 | 70.78 | |
131 | 70.45 | |
132 | 69.58 | |
133 | 69.46 | |
134 | 69.40 | |
135 | 68.97 | |
136 | 68.25 | |
137 | 68.01 | |
138 | 67.77 | |
139 | 67.19 | |
140 | 66.80 | |
141 | 66.34 | |
142 | 65.77 | |
143 | 63.94 | |
144 | 63.41 | |
145 | 63.36 | |
146 | 63.18 | |
147 | 62.49 | |
148 | 61.85 | |
149 | 60.54 | |
150 | 60.05 | |
151 | 60.04 | |
152 | 59.89 | |
153 | 58.62 | |
154 | 58.46 | |
155 | 58.10 | |
156 | 57.76 | |
157 | 54.55 | |
158 | 54.21 | |
159 | 53.36 | |
160 | 51.38 | |
161 | 49.53 | |
162 | 47.82 | |
163 | 45.30 | |
164 | 44.61 | |
165 | 43.33 | |
166 | 42.53 | |
167 | 28.49 | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - |
The Sustainable Development Report (formerly the SDG Index & Dashboards) is a global assessment of countries' progress towards achieving the Sustainable Development Goals. It is a complement to the official SDG indicators and the voluntary national reviews.
All data presented on this website are based on the publication Sachs, J.D., Lafortune, G., Fuller, G. (2024). The SDGs and the UN Summit of the Future. Sustainable Development Report 2024. Paris: SDSN, Dublin: Dublin University Press. 10.25546/108572
Feedback? Questions? Contact us at info@sdgindex.org