Rankings
The overall performance of all 193 UN Member States
Countries are ranked by their overall score. The overall score measures the total progress towards achieving all 17 SDGs. The score can be interpreted as a percentage of SDG achievement. A score of 100 indicates that all SDGs have been achieved.
Click on a country for details.
Rank | Country | Score | Performance by SDG |
---|---|---|---|
1 | 87.02 | ||
2 | 85.74 | ||
3 | 85.26 | ||
4 | 83.67 | ||
5 | 83.14 | ||
6 | 83.01 | ||
7 | 82.72 | ||
8 | 82.39 | ||
9 | 82.08 | ||
10 | 81.94 | ||
11 | 81.85 | ||
12 | 81.21 | ||
13 | 81.19 | ||
14 | 81.04 | ||
15 | 80.79 | ||
16 | 80.77 | ||
17 | 80.76 | ||
18 | 80.67 | ||
19 | 80.66 | ||
20 | 80.64 | ||
21 | 80.37 | ||
22 | 80.26 | ||
23 | 79.98 | ||
24 | 79.29 | ||
25 | 79.17 | ||
26 | 79.16 | ||
27 | 79.12 | ||
28 | 78.96 | ||
29 | 78.81 | ||
30 | 78.77 | ||
31 | 78.59 | ||
32 | 78.47 | ||
33 | 78.16 | ||
34 | 78.12 | ||
35 | 78.05 | ||
36 | 77.88 | ||
37 | 77.67 | ||
38 | 77.40 | ||
39 | 76.73 | ||
40 | 76.55 | ||
41 | 76.30 | ||
42 | 75.74 | ||
43 | 75.34 | ||
44 | 75.19 | ||
45 | 75.16 | ||
46 | 74.84 | ||
47 | 74.50 | ||
48 | 74.46 | ||
49 | 74.39 | ||
50 | 74.25 | ||
51 | 74.13 | ||
52 | 74.06 | ||
53 | 73.96 | ||
54 | 73.81 | ||
55 | 73.78 | ||
56 | 73.76 | ||
57 | 73.75 | ||
58 | 73.74 | ||
59 | 73.67 | ||
60 | 73.44 | ||
61 | 73.35 | ||
62 | 73.08 | ||
63 | 72.94 | ||
64 | 72.90 | ||
65 | 72.67 | ||
66 | 72.00 | ||
67 | 71.75 | ||
68 | 71.68 | ||
69 | 71.54 | ||
70 | 71.52 | ||
71 | 70.99 | ||
72 | 70.80 | ||
73 | 70.61 | ||
74 | 70.52 | ||
75 | 70.46 | ||
76 | 70.33 | ||
77 | 70.22 | ||
78 | 70.09 | ||
79 | 70.07 | ||
80 | 69.84 | ||
81 | 69.82 | ||
82 | 69.65 | ||
83 | 69.56 | ||
84 | 69.52 | ||
85 | 68.58 | ||
86 | 68.44 | ||
87 | 68.34 | ||
88 | 68.27 | ||
89 | 68.17 | ||
90 | 68.13 | ||
91 | 68.09 | ||
92 | 67.97 | ||
93 | 67.92 | ||
94 | 67.83 | ||
95 | 67.28 | ||
96 | 67.25 | ||
97 | 67.07 | ||
98 | 66.99 | ||
99 | 66.95 | ||
100 | 66.75 | ||
101 | 66.38 | ||
102 | 66.28 | ||
103 | 65.58 | ||
104 | 65.53 | ||
105 | 65.19 | ||
106 | 65.19 | ||
107 | 65.09 | ||
108 | 64.78 | ||
109 | 64.51 | ||
110 | 64.41 | ||
111 | 64.11 | ||
112 | 63.95 | ||
113 | 63.94 | ||
114 | 63.88 | ||
115 | 63.81 | ||
116 | 63.56 | ||
117 | 63.51 | ||
118 | 63.28 | ||
119 | 63.16 | ||
120 | 63.13 | ||
121 | 62.55 | ||
122 | 62.31 | ||
123 | 61.93 | ||
124 | 61.68 | ||
125 | 61.68 | ||
126 | 60.60 | ||
127 | 59.86 | ||
128 | 59.41 | ||
129 | 59.23 | ||
130 | 58.45 | ||
131 | 58.43 | ||
132 | 57.89 | ||
133 | 57.81 | ||
134 | 57.77 | ||
135 | 57.74 | ||
136 | 57.50 | ||
137 | 57.36 | ||
138 | 57.16 | ||
139 | 57.12 | ||
140 | 56.97 | ||
141 | 56.33 | ||
142 | 55.84 | ||
143 | 55.64 | ||
144 | 55.52 | ||
145 | 55.40 | ||
146 | 54.77 | ||
147 | 54.68 | ||
148 | 54.67 | ||
149 | 54.26 | ||
150 | 53.84 | ||
151 | 53.75 | ||
152 | 53.44 | ||
153 | 53.07 | ||
154 | 52.80 | ||
155 | 52.77 | ||
156 | 52.55 | ||
157 | 52.52 | ||
158 | 51.05 | ||
159 | 50.33 | ||
160 | 49.10 | ||
161 | 49.06 | ||
162 | 48.24 | ||
163 | 47.74 | ||
164 | 46.08 | ||
165 | 46.04 | ||
166 | 45.21 | ||
167 | 41.55 | ||
- | - | ||
- | - | ||
- | - | ||
- | - | ||
- | - | ||
- | - | ||
- | - | ||
- | - | ||
- | - | ||
- | - | ||
- | - | ||
- | - | ||
- | - | ||
- | - | ||
- | - | ||
- | - | ||
- | - | ||
- | - | ||
- | - | ||
- | - | ||
- | - | ||
- | - | ||
- | - | ||
- | - | ||
- | - | ||
- | - |
The Sustainable Development Report (formerly the SDG Index & Dashboards) is a global assessment of countries' progress towards achieving the Sustainable Development Goals. It is a complement to the official SDG indicators and the voluntary national reviews.
All data presented on this website are based on the publication Sachs, J.D., Lafortune, G., Fuller, G., Iablonovski, G. (2025). Financing Sustainable Development to 2030 and Mid-Century. Sustainable Development Report 2025. Paris: SDSN, Dublin: Dublin University Press. DOI: https://doi.org/10.25546/111909
Feedback? Questions? Contact us at info@sdgindex.org